REQUEST FOR QUOTATION
Description | Approved Budget to the Contract (ABC) | Deadline for submission | |
---|---|---|---|
RFQ No. 2025-03-065 | Procurement of Garments for ASU | 489,990.77 | March 21, 2025; 9:00 A.M. |
RFQ No.2025-02-051 | Procurement of Maintenance Supplies for Repainting of Entrance and Exit Gate | 140,120.00 | March 5, 2025; 9:00 A.M. |
RFQ No. 2025-02-049 | Procurement of Agricultural Supplies for General Services Unit | 63,190.00 | March 5, 2025; 9:00 A.M. |
RFQ No. 2025-02-048 | Procurement of Tires for ASU Vehicle L-200 pick up | 50,000.00 | March 5, 2025; 9:00 A.M. |
RFQ No. 2025-02-046 | Procurement of Maintenance Supplies for General Service Unit | 63,972.00 | February 24, 2025; 9:00 A.M. |
RFQ No. 2025-02- | Procurement of IT Supplies for TESDA TF | 108,590.00 | February 17, 2025; 9:00 A.M. |
RFQ No. 2025-02-037 | Procurement of Electrical Supplies for Replacement of Metering at Library Building | 71,290.00 | February 10, 2025; 9:00 A.M. |
RFQ No. 2025-02-034 | Procurement of Other Machineries and Equipment for General Services Unit | 89,220.00 | February 10, 2025; 9:00 A.M. |
RFQ No. 2025-02-033 | Procurement of Construction Materials for General Services Unit | 122,950.00 | February 10, 2025; 9:00 A.M. |
RFQ No. 2025-01-028 | Procurement of Electrical Supplies for Replacement of Damage Potential Transformer and current Transformer | 297,000.00 | February 5, 2025; 9:00 A.M. |
Showing 1 to 10 of 175 entries