position title | plantilla item no. | posting date | closing date | download |
---|---|---|---|---|
Administrative Aide IV (Clerk II) | ASUB-ADA4-16-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-15-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-14-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-13-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-12-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer II (HRMO I) | ASUB-ADOF2-5-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer III | ASUB-ADOF3-4-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer IV (Budget Officer II) | ASUB-ADOF4-3-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer IV (HRMO II) | ASUB-ADOF4-2-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer V | ASUB-ADOF5-1-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-33-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-32-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-31-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-30-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-29-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-28-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Assistant II (Budgeting Assistant) | ASUB-ADAS2-19-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Assistant II (Property Custodian) | ASUB-ADAS2-18-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Assistant II (Disbursing Officer II) | ASUB-ADAS2-17-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Assistant III (Senior Bookkeeper) | ASUB-ADAS3-10-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer I (Records Officer I) | ASUB-ADOF1-10-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer II (Human Resource Management Officer I) | ASUB-ADOF2-8-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer III | ASUB-ADOF3-8-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer IV (Budget Officer II) | ASUB-ADOF4-7-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer V | ASUB-ADOF5-4-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide IV (Clerk II) | ASUB-ADA4-17-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-27-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-26-2023 | 19 Sep 2023 | 19 Sep 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-25-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-24-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Assistant II (Budgeting Assistant) | ASUB-ADAS2-16-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Assistant II (Property Custodian) | ASUB-ADAS2-15-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Assistant II (Disbursing Officer II) | ASUB-ADAS2-14-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Assistant III (Senior Bookkeeper) | ASUB-ADAS3-9-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer I (Supply Officer I) | ASUB-ADOF1-9-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer I (Records Officer I) | ASUB-ADOF1-8-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer II (Human Resource Management Officer I) | ASUB-ADOF2-7-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer III | ASUB-ADOF3-7-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer III (Cashier II) | 19 Sep 2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer IV (Budget Officer II) | ASUB-ADOF4-6-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer IV (Human Resource Management Officer II) | ASUB-ADOF4-5-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Accountant II | ASUB-A2-18-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Officer V | ASUB-ADOF5-3-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-21-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-20-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-19-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-18-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Administrative Aide VI (Clerk III) | ASUB-ADA6-17-2023 | 19 Sep 2023 | 16 Oct 2023 | |
Job Opportunity: Contract of Service Instructor for the College of Teacher Education, ASU, Banga, Aklan:
The Aklan State Unviersity is in need of the following Contract of Service Instructor for the College of Teacher Education, ASU, Banga, Aklan: 1- Bachelor

Job Opportunities: COS Computer Science Instructor
Aklan State University – Ibajay Campus is in need of Contract of Service Instructor for 2nd A.Y. 2022-2023 with this specialization: 1 Computer Science Interested



events and updates

CAFES holds first province-wide Natural Fibers Stakeholders’ Forum
CAFES holds first province-wide Natural Fibers Stakeholders’ Forum To discuss current and future trends for Aklan natural fibers, Aklan State University through the College

Conference-Workshop on Harmonizing Monitoring and Reporting of SUC Physical Performance
Conference-Workshop on Harmonizing Monitoring and Reporting of SUC Physical Performance This activity was conducted by the Department of Budget and Management (DBM) VI in partnership

ASU ranks 95th, 11 faculty make it in 2023 AD Scientific Ranking PH
ASU ranks 95th, 11 faculty make it in 2023 AD Scientific Ranking PH The Aklan State University (ASU) ranked 95th among the 264 universities in

Investiture of Emily M. Arangote, PhD as 4th University President
Investiture of Emily M. Arangote, PhD as 4th University President Aklan State University formally installed Dr. Emily M. Arangote as the fourth University President on

JUST IN: ASU wins Best FOI Officer
JUST IN: ASU wins Best FOI Officer Aklan State University took home two awards in the Search for Best Freedom of Information (FOI) Program Implementer

OMSC benchmarks at ASU
OMSC benchmarks at ASU a Occidental Mindoro State College President, Dr. Elbert C. Edaniol together with his staff visited the ASU Office of the President