Menu
Previous
Next
Curriculum and Instruction
Dr. DONNA R. LARIOSA
Assists the Vice President for Academic Affairs in the review, revisions an evaluation of the curriculum and instructional programs.
Formulates policies and guidelines in the review, revision and evaluation in the implementation of the curriculum and instruction programs of the university in coordination with the Vice Presidents, Deans/ Directors and other Heads of Units.
Initiates, formulates and supervises the planning, monitoring and evaluation in the implementation of the curriculum and instructional programs of the university in coordination with the Vice Presidents, Dean/ Directors and other Head of the Unit.
Chairs the University Curriculum and Instructional Coordinators and Committees.
An Excerpt from The Aklan state University Code, Governance and Administration, Article 44
Assists the Vice President for Academic Affairs in the review, revisions an evaluation of the curriculum and instructional programs.
Formulates policies and guidelines in the review, revision and evaluation in the implementation of the curriculum and instruction programs of the university in coordination with the Vice Presidents, Deans/ Directors and other Heads of Units.
Initiates, formulates and supervises the planning, monitoring and evaluation in the implementation of the curriculum and instructional programs of the university in coordination with the Vice Presidents, Dean/ Directors and other Head of the Unit.
Chairs the University Curriculum and Instructional Coordinators and Committees.
An Excerpt from The Aklan state University Code, Governance and Administration, Article 44
Curricular Program | Validity of Accreditation | Target for 2017 | Campus | College |
---|---|---|---|---|
1. Master in Rural Development | October 1, 2016- September 30, 2020 | Banga | CAFES | |
2. Master in Animal Science | October 1, 2016- September 30, 2021 | Banga | CAFES | |
3. Master in Crop Science | October 1, 2016- September 30, 2022 | Banga | CAFES | |
4. Bachelor of Science in Agriculture | Banga | CAFES | ||
5. Bachelor of Science in Forestry | Level II | Banga | CAFES | |
6. Bachelor of Science in Home Technology | Banga | CAFES | ||
7. Diploma in Agricultural Technology - Bachelor in Agricultural Technology (Effective June 2015) | Banga | CAFES | ||
8. Doctor in Philosophy in Educational Management | Banga | CTE | ||
9. Master of Arts in Education | Banga | CTE | ||
10. Bachelor of Secondary Education | Banga | CTE | ||
11. Bachelor in Elementary Education | Banga | CTE | ||
12. Bachelor of Arts | Banga | SAS | ||
13. Bachelor in Science in Nursing | Banga | SAS | ||
14. Bachelor of Science in Biology | Banga | SAS | ||
15. Master in Public Administration | Level III Phase I | Banga | SMS | |
16. Bachelor of Science in Accountancy | October 1 2016- September 20, 2020 | Banga | SMS | |
17. Bachelor of Science in Business Administration | October 1 2016- September 20, 2020 | Banga | SMS | |
18. Bachelor in Office Administration (Bachelor in Office Information Management changed to BS Office Administration effective 2014) | Banga | SMS | ||
19. Doctor of Veterinary Medicine | October 1, 2016- September 30, 2017 | Level III Phase I | Banga | SVM |
20. Master of Arts in Education | NEW WASHINGTON | CFMS | ||
21. Bachelor of Secondary Education | Level IV Phase I | NEW WASHINGTON | CFMS | |
22. Bachelor of Science in Fisheries | NEW WASHINGTON | CFMS | ||
23. Bachelor of Science in Criminology | NEW WASHINGTON | CFMS | ||
24. Bachelor of Science in Hotel & Restaurant Mngt | NEW WASHINGTON | CFMS | ||
25. Bachelor in Science in Customs Administration | NEW WASHINGTON | CFMS | ||
26. Bachelor of Science in Marine Biology | October 2016- September 2020 | NEW WASHINGTON | CFMS | |
27. Master of Arts in Education | KALIBO | CIT | ||
28. Bachelor of Science in Industrial Technology | Level III Phase I | KALIBO | CIT | |
29. Bachelor of Science in Hotel & Restaurant Technology | Level III Phase I | KALIBO | CIT | |
30. Bachelor of Science in Information Technology | Level III Phase I | KALIBO | CIT | |
31. Bachelor in Technical Teacher Education (effective June 2015) | KALIBO | CIT | ||
32. Bachelor in Secondary Education | Level III Phase I | KALIBO | CIT | |
33. Bachelor in Science in Architecture | Level III Phase I | KALIBO | CIT | |
34. Bachelor of Science in Civil Engineering | Level III Phase I | KALIBO | CIT | |
35. Bachelor in Secondary Education | IBAJAY | CHARRM | ||
36. Bachelor in Elementary Education | IBAJAY | CHARRM | ||
37. Bachelor of Science in Hotel & Restaurant Mngt | IBAJAY | CHARRM | ||
38. Bachelor of Science Tourism | Level III Phase II | IBAJAY | CHARRM | |
39. Bachelor of Science in Computer Science | Level III Phase II | IBAJAY | CHARRM | |
40. Bachelor of Science in Environmental Science | Level III Phase II | IBAJAY | CHARRM | |
41. Bachelor of Secondary Education | October 1, 2016-September 30, 2019 | MAKATO | TEC | |
42. Bachelor in Physical Education (effective June 2015) | MAKATO | TEC |
events and updates

READ: DILG Funds 2 ASU Projects
August 18, 2022
No Comments
READ: DILG Funds 2 ASU Projects Aklan State University is one of the 15 Academic Institutions qualified to be recipients of the Php 200,000.00 funds

LOOK: ASU welcomes CSC FO-AKLAN to Banga Campus
August 18, 2022
No Comments
LOOK: ASU welcomes CSC FO-AKLAN to Banga Campus ASU President Dr. Emily M. Arangote, together with former ASU President, Dr. Danilo E. Abayon and ASU

LOOK: MOU Signing between ASU and Kalibo Tennis Court One
August 18, 2022
No Comments
LOOK: MOU Signing between ASU and Kalibo Tennis Court One A Memorandum of Understanding was entered into by and between ASU represented by President Dr.

LOOK: ASU attends 2022 PASUC Midterm Convention
August 11, 2022
No Comments
LOOK: ASU attends 2022 PASUC Midterm Convention ASU President, Dr. Emily M. Arangote, along with VP for Admin, Dr. Cecile O. Legaspi, VPAA Dr. Arlene
quick links


Previous
Next